Class A Profile
Pay Details
$117,416 yearly average; $2258 weekly average
Exact Home Time
Home Weekly
Load/Unload
Lane Information
| Target West Jefferson FDC | |
|---|---|
| Lane Name: | Target West Jefferson FDC - Team |
| Script Name: | Target West Jefferson FDC |
| Sign On Bonus: | $10,000 SPLIT ($5,000 per Team Driver) |
| Revised Date: | 9/12/2025 |
| Location: | 3 Walker Way, West Jefferson, OH |
| Cargo: | Grocery food, multiple temp zone reefers. Must be able to haul anything including pork and alcohol |
| Hiring Area: | SOLOS: 60 mile radius from West Jefferson, OH (Northern Dayton is good area) TEAMS: 90 miles of West Jefferson, OH; 30 miles of Hebron, KY and 30 miles of Indianapolis, IN (Indy teams park at Indy shop) |
| Delivery Type: | 100% no-touch freight with driver assist at some stores; multiple stop palletized live unload; responsible for bulkheads and rear door |
| States Served: | OH, KY, TN, IN, WV, PA, NY, VA, IL, MO |
| Backhauls: | 100% no touch, 50% drop and hook backhaul |
| Equipment | |
|---|---|
| Tractors (TAS/TADC): | TAS |
| Type: | Freightliners and Internationals |
| Manual or Automatics: | Automatics |
| Trailer Type: | Customer owned swing & roll door 53'; 28' trailers with lift gate; Reefer |
| Percentage with APUs: | N/A |
| Slip Seat: | No |
| Pet Policy: | Yes |
| Driver Take Truck Home: | No |
| Rider Policy: | Yes |
| 18β20 Intrastate CDL: | No |
| Team Compensation / Weekly Pay | |||||
|---|---|---|---|---|---|
| $2.258 CPM | $1.00 / mi split | $18.00 stop split | $18.00 | $16.00 | $117,416 W-2 |
| Avg Miles: 4300 | Avg Stops: 12 | ||||
| Additional Compensation Notes: Teams make $1.00/mi split, $18.00/stop split | |||||
| Hours / Home Time / Days Off: | Normal block dispatch. Options include 1400β1800, 1800β2200, 2200β0200, 0200β0600. Set schedules prior to coding. Hometime ranges 34β48 hours. Consecutive days off. Must work one weekend day; 6th day as needed. |
| Vacation Pay: | 1/52 after 1 year |
| Holiday Pay: | $80.00 after 30 days |
| Typical Week: | Drivers out one week at a time; trucks parked at Target West Jefferson DC during hometime; set days with variable routes. |
| Training: | 2 runs with trainer on FDC, then 2 on RDC (4 days total). Pay: $250/day. |
| TRs Accepted: | No |
| T1s Accepted: | No |
| Will Take O/Os: | No |
| Orientation / Clinic: | Columbus, OH |
| Manager Review Apps / Interview: | Yes |
| Other Information / Requirements | |
|---|---|
| Food deliveries to Target stores; frequent customer interaction; holiday work required with holiday pay eligibility after 30 days; pets and riders after 90 days; trucks not taken home; teams up to 90 miles; may run RDC freight; assigned trucks except shop time. |
| Account Benefits | |
|---|---|
| Top 20% drivers W-2 = $100,000; 100% no-touch (count pallets); 2024+ International/Freightliner sleepers |
| Company Benefits | |
|---|---|
| Top Notch Road Rescue; Vacation & Holiday Pay; Medical/Dental/Vision/Life; 401(k); Steady freight; 100+ years strong; Referral Program; EAP; Drivewyze; Bestpass |
| Years Experience | Rate per Mile |
|---|---|
| 0 | 0.73 |
| 0.5 | 0.74 |
| 1 | 0.75 |
| 2 | 0.76 |
| 3+ | 0.77 |
Company Benefits & Info
Account Benefits
Company Benefits
Orientation
Paid Orientation
Orientation Length
Orientation Locations
Lodging Provided
Meals Provided
Travel Provided
Insurance