Job Title: Non-CDL Driver
To provide transportation services to residents of the Community in timely and orderly fashion.
ESSENTIAL JOB DUTIES AND RESPONSIBILITIES
Physical Demands and Work Environment |
|
|
|
| |
The physical demands described here are representative of those that must be met by an employee to successfully perform the essential functions of this position. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. | |||||
| 20% or less | 20% to 40% | 40% to 60% | 60% to 80% | 80% to 100% |
Stand | X | ||||
Walk | X | ||||
Sit | X | ||||
Pushing, pulling and/or reaching | X | ||||
Grasping and fine manipulation | X | ||||
Climb or balance | X | ||||
Stoop, kneel, crouch, or crawl | X | ||||
Talk or hear | X | ||||
Taste or smell | X | ||||
Lifts Weight or Exerts Force | 20% or less | 20% to 40% | 40% to 60% | 60% to 80% | 80% to 100% |
Up to 10 pounds | X | ||||
Up to 25 pounds | X | ||||
Up to 50 pounds | X | ||||
Up to 100 pounds | X | ||||
More than 100 pounds | X | ||||
The Community reserves the right to revise the duties set forth in this job description at its discretion.